2010 Football
2010 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | 35 | 5 | 15 | 0 | 84.54 | 307.18 | ▼ | |
| 2 | Texas | 25 | 3 | 17 | 0 | 89.56 | 291.78 | ▼ | |
| 3 | USC | 21 | 4 | 13 | 0 | 89.90 | 283.57 | ▼ | |
| 4 | Alabama | 27 | 1 | 14 | 6 | 86.85 | 278.96 | ▼ | |
| 5 | Oklahoma | 31 | 0 | 14 | 0 | 80.65 | 245.53 | ▼ | |
| 6 | Penn State | 24 | 0 | 10 | 8 | 84.00 | 232.82 | ▼ | |
| 7 | LSU | 27 | 0 | 11 | 0 | 79.37 | 209.89 | ▼ | |
| 8 | Auburn | 42 | 1 | 9 | 0 | 75.62 | 203.32 | ▼ | |
| 9 | UCLA | 25 | 1 | 9 | 0 | 79.44 | 202.78 | ▼ | |
| 10 | Clemson | 21 | 0 | 6 | 9 | 83.43 | 192.25 | ▼ | |
| 32 | Virginia Tech | 37 | 0 | 3 | 15 | 77.94 | 195.31 | ▼ | |
| Full List | |||||||||
Virginia Tech 2010 Football Commits
| Name | Pos | Interest |
| |
|---|---|---|---|---|
![]() | Ronald Powell | WDE | Signed 7/29/2010 | |
![]() | Seantrel Henderson | OT | Commit 6/4/2010 | |
![]() | Robert Woods Robert Woods Videos | WR | Enrolled 8/2/2010 | |
![]() | Dominique Easley | DT | Enrolled 7/9/2010 | |
| Jackson Jeffcoat Jackson Jeffcoat Videos | SDE | Enrolled 7/29/2010 | |
![]() | Sharrif Floyd | SDE | Enrolled 3/29/2011 | |
![]() | Jordan Hicks | OLB | Signed 7/29/2010 | |
![]() | Mike Dyer | RB | Enrolled 8/1/2010 | |
| Marcus Lattimore Marcus Lattimore Videos | APB | Enrolled 6/7/2010 | |
| Keenan Allen Keenan Allen Videos | S | Enrolled 8/2/2010 | |
| Full List | ||||
