| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (11) | |||||
![]() | James Ramsey | RF | Enrolled 2/17/2011 | ||
![]() | Sherman Johnson | 3B | Enrolled 2/17/2011 | ||
![]() | Brian Busch | SP | Enrolled 2/17/2011 | ||
![]() | Rafael Lopez | C | Enrolled 2/17/2011 | ||
![]() | Hunter Scantling | RP | Enrolled 2/17/2011 | ||
![]() | Wil Breton | 1B | Enrolled 2/20/2011 | ||
![]() | Mack Waugh | RP | Enrolled 2/20/2011 | ||
![]() | Jack Posey | RP | Enrolled 2/14/2011 | ||
![]() | Stuart Tapley | LF | Enrolled 2/14/2011 | ||
![]() | Robby Stahl | RF | Enrolled 2/15/2011 | ||
![]() | Seth Miller | LF | Enrolled 2/15/2011 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
