| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, November 09, 2001 (1) | |||||
![]() | Lorenzo Booker | APB | | ▼ | |
Friday, February 01, 2002 (1) | |||||
![]() | Chris Davis | ATH | | ▼ | |
Friday, January 11, 2002 (2) | |||||
![]() | Pat Watkins | S | | ▼ | |
![]() | A.J. Nicholson | ILB | | ▼ | |
Friday, November 30, 2001 (1) | |||||
![]() | DiShon Platt | WR | | ▼ | |
Friday, December 14, 2001 (1) | |||||
![]() | Lonnie Davis | SDE | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
