Dawson wants to check out FSU

Class of 2013 Houston (Tx.) Cypress Ridge offensive lineman David Dawson likes FSU and is looking forward to a trip to Tallahassee. More
Featured

Louis backs out of FSU commit4-star WR Ricardo Louis is back on the market after decommitting from FSU.

Stacking winsFlorida State enjoyed arguably the best eight-day stretch that any college basketball program has ever had in the regular season and will now hope to continue against Wake.

Senior Focus: Mike HarrisAs the senior Seminoles move on, Noles247 takes a look at some of the more impactful careers in Tallahassee. Next is Mike Harris.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | Info will start to be released on the status of fundraising for the project starting signing day. One more reason to get out to your local c... Started by: Jamnolfin | 7 minutes ago by Armed&Dangerous | 24 | 719 |
| Cool | So realistically speaking how do you guys expect to end this recruiting season? I know you are in it for alot of talented kids. Could easily... Started by: Brannen55 | 8 minutes ago by Brannen55 | 2 | 22 |
| Cool |
Started by: Corey Dowlar | 10 minutes ago by Corey Dowlar | 1 | 1 |
| Cool | Auburn. I thought we were looking real good here? Started by: chevytoyz | 25 seconds ago by Chop-It Nation | 6 | 114 |
| Cool | It's crunch time so I figure I'd open it up to a weekend Recruiting Q&A. Submit your questions in this thread and I'll answer them tomorr... Started by: Josh NewbergPages: 1 | 2 | 13 minutes ago by FSU*Nole | 28 | 566 |
| Cool |
Started by: Corey DowlarPages: 1 | 2 | 18 minutes ago by The Unconquered | 33 | 799 |
2012 ▾Football ▾
Commitments
Team Ranking
3- Total Commits: 16
- Avg Stars: 3.75
- Offers: 127
- 2
- 9
- 4
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Mario Edwards | SDE | 6-3 | 285 | Denton, TX | 100 | 4.70 |
| Dante Fowler | WDE | 6-3 | 258 | Saint Petersburg, FL | 98 | 4.65 |
| Jameis Winston | DUAL | 6-4 | 190 | Bessemer, AL | 97 | 4.50 |
| Mario Pender | RB | 5-11 | 194 | Cape Coral, FL | 97 | 4.50 |
| Chris Casher | WDE | 6-5 | 240 | Mobile, AL | 96 | 4.60 |
| Menelik Watson | OT | 6-7 | 336 | Mission Viejo, CA | 96 | 4.68 |
| Marvin Bracy | WR | 5-9 | 165 | Orlando, FL | 95 | 4.30 |
| Markuss Eligwe | OLB | 6-3 | 225 | Stone Mountain, GA | 95 | 4.60 |
| P.J. Williams | S | 6-1 | 170 | Ocala, FL | 94 | 4.46 |
| Christo Kourtzidis | TE | 6-4 | 238 | Orange, CA | 93 | 4.97 |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 8-4 (5-3) | |||
|---|---|---|---|---|---|---|
| Louisiana-Monroe | Sep. 3 | HOME | 34 - 0 | 1-0 (0-0) | ||
| Charleston Southern | Sep. 10 | Tallahassee, Fla. | 62 - 10 | 2-0 (0-0) | ||
| Oklahoma | Sep. 17 | Tallahassee | 13 - 23 | 2-1 (0-0) | ||
| Clemson | Sep. 24 | Clemson, S.C. | 30 - 35 | 2-2 (0-1) | ||
| BYE WEEK | ||||||
| Wake Forest | Oct. 8 | Winston-Salem, N.C. | 30 - 35 | 2-3 (0-2) | ||
| Duke | Oct. 15 | Durham, N.C. | 41 - 16 | 3-3 (1-2) | ||
| Maryland | Oct. 22 | Tallahassee, Fla. | 41 - 16 | 4-3 (2-2) | ||
| N.C. State | Oct. 29 | Tallahassee, Fla. | 34 - 0 | 5-3 (3-2) | ||
| Boston College | Nov. 3 | Chestnut Hill, Mass. | 38 - 7 | 6-3 (4-2) | ||
| BYE WEEK | ||||||
| Miami | Nov. 13 | Tallahassee, Fla. | 23 - 19 | 7-3 (5-2) | ||
| Virginia | Nov. 19 | Tallahassee, Fla. | 13 - 14 | 7-4 (5-3) | ||
| Florida | Nov. 26 | Gainesville, Fla. | 21 - 7 | 8-4 (5-3) | ||
| Record: 8-4 (5-3) | ||||||


